Brosur Harga Honda Surabaya TERBARU MARET HONDA
| Harga Honda Brio | |
| Brio Satya A MT | 125.450.000 |
| Brio Satya S MT | 130.450.000 |
| Brio Satya E MT | 136.450.000 |
| Brio S AT | 157.150.000 |
| Brio E AT | 165.150.000 |
| Harga Honda Jazz | |
| Jazz A MT | 214.750.000 |
| Jazz S MT | 233.250.000 |
| Jazz S CVT | 243.250.000 |
| Jazz RS MT | 256.750.000 |
| Jazz RS CVT | 266.750.000 |
| Harga Honda Mobilio | |
| Mobilio S MT | 191.000.000 |
| Mobilio E MT | 212.000.000 |
| Mobilio E CVT | 223.000.000 |
| Mobilio PRESTIGE CVT | 230.500.000 |
| Mobilio RS MT | 235.000.000 |
| Mobilio RS CVT | 245.500.000 |
| Harga Honda BR-V | |
| BR-V S MT | 235.500.000 |
| BR-V E MT | 246.000.000 |
| BR-V E CVT | 256.500.000 |
| BR-V PRESTIGE CVT | 271.500.000 |
| Harga Honda HR-V | |
| HR-V A MT | 260.000.000 |
| HR-V S MT | 274.000.000 |
| HR-V S CVT | 284.000.000 |
| HR-V E CVT | 306.000.000 |
| HR-V 1.8 E | 361.000.000 |
| HR-V 1.8 PRESTIGE | 376.000.000 |
| HR-V 1.8 TT | 377.500.000 |
| Harga Honda CR-V | |
| CR-V 2.0 MT | 410.250.000 |
| CR-V 2.0 AT | 420.250.000 |
| CR-V 2.4 AT | 454.250.000 |
| CR-V 2.4 PRESTIGE AT | 502.750.000 |
| Harga Honda CR-Z | |
| CR-Z CVT | 529.750.000 |
| CR-Z CVT SC | 530.750.000 |
| Harga Honda City | |
| City S MT | 297.750.000 |
| City S CVT | 308.250.000 |
| City E MT | 313.250.000 |
| City E CVT | 322.750.000 |
| City ES CVT | 342.750.000 |
| Harga Honda Civic | |
| Civic 1.8 MT | 390.750.000 |
| Civic 1.8 AT | 404.250.000 |
| Civic 2.0 AT | 464.750.000 |
| Harga Honda Accord | |
| Accord VTI-L ES CVT | 669.750.000 |
| Harga Honda Odyssey | |
| Odyssey PRESTIGE SC | 720.750.000 |
| Harga Honda Freed | |
| Freed S AT | 278.050.000 |
| Freed E AT | 300.050.000 |
MELAYANI TUKAR-TAMBAH
082226392226


21.38






